Go Mini’s does not disclose direct data about the revenue for its franchises, so we are calculating Average Unit Volume (AUV) using the marketing fund figures that are available.
Between January and March 2022, Go Mini’s collected $82,335 from franchises in Marketing Fund Contributions. This amounts to an AUV of around $31,000 per quarter or $124,000 per year. This would definitely be on the low side of what we expect AUV to be for Go Mini’s. Unfortunately, they do not disclose financial so key to check with existing franchisees.
Go Mini’s AUV: $124,000
Initial investment (midpoint) | %Profit margin of median franchise sales | Estimated Profits | Time to recoup investments |
---|
$502,754 | 10% | $12,400 | 40 years |
15% | $18,600 | 27 years |
20% | $24,800 | 20 years |
Based on the median sales provided by Go Mini’s’s franchise locations, at an average of a 15% profit margin it will take around 27 years to recoup your investment. This is longer than other franchise opportunities. You may not get a 15% profit margin which would elongate getting a return on your investment.
Looking at Go Mini’s Income Statement below, we can see that the franchise makes a whole lot more money from selling containers to its franchisees than from customers or royalties. This is a red flag and we recommend talking to at least 3-5 Go Mini’s Franchise owners before entering into business with them. On the face of it, it looks like the franchisor makes money solely from selling containers which is not a sustainable business model.
Profit & Loss by Class – January through March 2022
Accrual Basis 4/24/22 |
---|
| Marketing | Operating | TOTAL |
---|
Ordinary Income/Expense Income |
Royalty Income | 0 | 206,360.01 | 206,360.01 |
Marketing Fund Income | 82,335.54 | 0 | 82,335.54 |
Marketing Fund Admin Income | 0 | 9,124.39 | 9,124.39 |
Trademark License Income | 0 | 4,791.0 | 4,791.00 |
Franchise Sub Licensing Income | 0 | 7,500.00 | 7,500.00 |
Inventory Sale – Container Sales | 0 | 2,331,454.00 | 2,331,454.00 |
Inventory Sales – Parts Sales | 0 | 7,011.93 | 7,011.93 |
Franchising Sales | 0 | 45,000.00 | 45,000.00 |
Franchising 606 Deferred Revenue | 0 | 2,724.99 | 2,724.99 |
Operation System Income | 0 | 260.00 | 260.00 |
National Income | 0 | 401.15 | 401.15 |
Website Income | 0 | 39,880.00 | 39,880.00 |
Total Income | 82,335.54 | 2,654,507.47 | 2,736,843.01 |
Cost of Goods Solds |
Inventory Purchase Containers | 0 | 2,093,458.62 | 2,093,458.62 |
Inventory Purchase Parts | 0 | 5,831.53 | 5,831.53 |
Opreation System Expense | 0 | 7,057.35 | 7,057.35 |
Website Cost of Goods Sold | 0 | 36,417.00 | 36,417.00 |
Total COGS | 0 | 2,142,764.50 | 2,142,764.50 |
Gross Profit | 82.335.54 | 511,742.97 | 594,078.51 |
Expense |
Accounting | 0 | 21,000.00 | 21,000.00 |
Marketing Expense |
Marketing Software | 4,125.35 | 0 | 4,125.35 |
Marketing Innovative Projects | 108,042.220 | 0 | 108,042.22 |
Marketing Payroll Expense |
Marketing Payroll Salaries | 0 | 0 | 0 |
Marketing Payroll Expense | 0 | 0 | 0 |
Marketing Payroll Tax Employers | 0 | 0 | 0 |
Marketing Expense | 112,167.57 | 0 | 112,167.57 |
Franchising Development |
Franchising Development | 0 | 11,342.00 | 11,342.00 |
Franchise Training | 113.86 | 2,475.32 | 2,592.18 |
Franchising Development | 113.86 | 13,820.32 | 13,934.18 |
Annual Conference | 0 | 720.00 | 720.00 |
Bank and Credit Card Charges | 0 | 4,749.55 | 4,749.55 |
Computer and Internet Expenses | 60.00 | 24,820.66 | 24,820.66 |
Contract Services | 0 | 21,328.21 | 21,328.21 |
Insurance Expenses | 0 | 4,812.22 | 4,812.22 |
Legal Fees |
Lewitt and Hackman | 0 | 1,342.12 | 1,342.12 |
Total | 0 | 1,342.12 | 1,342.12 |
0